| Sign In | Join Free | My ecer.com.ru | 
              
  | 
      
Brand Name : Chargecore
Model Number : NKR-BDC
Certification : CE,UL,TUV
Place of Origin : Nanjing, China
MOQ : 1
Price : negotiation
Payment Terms : T/T, L/C
Supply Ability : 500 pieces per month
Delivery Time : 20-45 days
Weight : 45-80kg
Wall Box Dimension : 640*570*317mm (L*W*T)
Cable length : 5m
Installation Method : Floor stand
Housing material : Metal case
Application scenes : Parking lot/Public charging station
Input frequency : 50Hz/60Hz
Charging outlets : Single/double(CCS+CHAdeMO)
Packaging Details : carton
NKR 20/40 KW Fast Charging CCS+CHAdeMO Dc Parking Lot/Public Charging Station
NKR-BDC:Wall-mounted fast dc ev charger
Specifications
|  			 Electrical Features  			 |  			Rated power |  			 20KW/40KW  			 |  		
|  			 Input voltage  			 |  			 			 3-phase 260-530Vac  			 |  		|
|  			 Input frequency  			 |  			 			 50Hz/60Hz  			 |  		|
|  			 Measuring accuracy  			 |  			 			 Level 0.5  			 |  		|
|  			 Output voltage  			 |  			 			 150-1000Vdc  			 |  		|
|  			 Efficiency  			 |  			 			 ≥95%  			 |  		|
|  			 Power factor  			 |  			 			 ≥0.99  			 |  		|
|  			 Output Current  			 |  			 			 0 ~ 80A  			 |  		|
|  			 Functional Features  			 |  			 			 User Interface  			 |  			 			 Emergency stop button, LED indicator, card swiping, touch screen  			 |  		
|  			 Charging standards  			 |  			 			 IEC 61851-1/IEC 61851-23/-24:2014/ISO15118-1-2013    			ISO15118-2-2014/ISO 15118-3:2015/IEC 62196-1-2014    			IEC 62196-3-2014/DIN 70121-2014   			 |  		|
|  			 Communication  			 |  			 			 Internet Interface  			 |  			 			 Ethernet,WIFI,4G  			 |  		
|  			 OCPP  			 |  			 			 OCPP 1.6J  			 |  		|
|  			 Working environment  			 |  			 			 Working latitude  			 |  			 			 <2000m  			 |  		
|  			 Working temperature  			 |  			 			 -30 ° C ~ +70 ° C (Output degraded above 50° C )  			 |  		|
|  			 Working humidity  			 |  			 			 5% ~ 95% without condensation   			 |  		|
|  			 Protection level  			 |  			 			 IP55/IK10  			 |  		|
|  			 Cooling  			 |  			 			 Forced-air cooling  			 |  		|
|  			 MTBF  			 |  			 			 100,000 hours  			 |  		|
|  			 Safety standards  			 |  			 			 EN 61851-1-2001; EN 61851-21-2001; EN61851-22-2001   			 |  		|
|  			 Security design  			 |  			 			 Over/under voltage protection, overload protection,    			current leakage protection, grounding protection, over    			temp protection, lightening surge protection  			 |  		

| 
                                             | 
                
                        CHAdeMO 40KW DC CCS Charger ISO15118 Public Electric Charging Stations Images |